As water resources in urban areas are becoming increasingly degraded, due in large part to poor sanitation, a study has been was conducted to examine the influence of physicochemical parameters and seasonal variation on the distribution of the enterobacteria Escherichia coli and Salmonella spp that have been isolated from the urban streams in the city of Yaounde. Bi-monthly water samples were collected from nine rivers during 12 months (April 2010 to March 2011). The isolation of bacterial germs was done according to the classical method. Physicochemical parameters were analyzed according to Standard methods. Salmonella spp was detected all over the studied year with a high prevalence of 49.4%. This prevalence varies from one season to another. Escherichia coli ranged between 2.5 x 103 to 67.1 x 103UFC/100ml with highest prevalence observed during the long dry season. Physicochemical parameters revealed neutral to slightly alkaline waters (pH6.7 – 8.8), with low mineralization (EC= 126 – 743 µS/cm). Dissolved oxygen was generally less than 4 mg/l. Physicochemical parameters also showed temporal homogeneity in most of the variables (pH, EC, TDS, total hardness, alkalinity, Na, K, Mg, Ca). None of the physicochemical environmental variables analyzed had any specific influence on the presence of Escherichia coli or Salmonella. Furthermore, there was no significant correlation between the presence of Escherichia coli and Salmonella spp, as the sources of Salmonella spp contamination are probably different from those of E. coli. The observed pollution of rivers is related to the large anthropogenic activities in particular, the multiplicity of small farming closed to markets and houses, and husbandry activities along the streams which are important sources of organic matter. These rivers constitute a pool of Salmonella that can be easily disseminated in to different ecological systems and therefore represent a serious health risk for people who may come into direct or indirect contact with this pathogen.
Published in | Journal of Health and Environmental Research (Volume 10, Issue 4) |
DOI | 10.11648/j.jher.20241004.12 |
Page(s) | 85-101 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Urban Streams, Salmonella spp, E. coli, Rivers Pollution, Yaounde
[1] | Wang, M., Webber, M., Finlayson, B., Barnett, J. Rural industries and water pollution in China. Journal of Environmental Management. 2008, 86: 648-659. |
[2] | Van Dolah, R. F., Riekerk, G. H. M., Bergquist, C. D., Felber, J., Chestnut, D. E., Holland, A. F. Estuarine habitat quality reflects urbanization at large spatial scales in South Carolina’s coastal zone. The Science of the Total Environment. 2008, 390(1), 142–154. |
[3] | Chang, H. Spatial Analysis of Water Quality Trends in the Han River Basin, South Korea. Water Research. 2008, 42: 3285-3304. |
[4] | Kouam Kenmogne, G.R.., Rosillon, F., Nono, A., Nzeukou Nzeugang, A., Mpakam, H.G. Les maladies hydriques à l’épreuve de la gestion des ressources en eau dans une zone urbaine tropicale: cas de Yaoundé (Cameroun). Eur. Journ. of Water Quality. 2011, Paris, France. 15P. |
[5] | Kuitcha, D., Ndjama, J., Tita, A.M., Lienou, G., Kamgang, K.B.V., Ateba B. H., Ekodeck, G.E. Bacterial contamination of water points of the upper Mfoundi watershed, Yaoundé, Cameroon. African Journal of Microbiology Research, 2010, 4(7), 568-574. |
[6] | Wethe, J., Radoux, M., Tanawa, E. Assainissement des eaux usées et risques socio – sanitaires et environnementaux en zones d’habitat planifié de Yaoundé (Cameroun) VertigO - la revue électronique en sciences de l'environnement. Available from |
[7] | ERA-CAMEROUN. Projet d’assainissement autonome du quartier Melen 4 Yaoundé. Rapport d’enquête d’identification des latrines et des points d’eau. 2001, 52p. |
[8] | Djeuda Tchapnga, H.B., Tanawa, E., Siakeu, J., Ngnikam, E. Contraintes sociales liées à la mise en place des périmètres de protection des ressources en eau dans les zones périurbaines et les petits centres des pays en développement. Communication presented at the Second International Symposium on management and appropriate technologies for water in small settlements.Barcelona, Spain, 13 – 15 October 1998, 11p. |
[9] | Eneke Takem, G., Chandrasekharam, D., Ayonghe, S.N., Thambidurai, P. Pollution characteristics of alluvial groundwater from springs and bore wells in semi-urban informal settlements of Douala, Cameroon, Western Africa. Environmental Earth Sciences.2010, 61, 287-298. |
[10] | Djuikom, E., Jugnia, L.B., Nola, M., Foto, S., Sikati, V. Physicochemical water quality of the Mfoundi River watershed at Yaounde, Cameroon, and its relevance to the distribution of bacterial indicators of faecal contamination. Water Science andTechnology. 2009, 60(11), 2841–2849. |
[11] | Ndjama, J., Kamgang K.B.V., Sigha-Nkamdjou, L., Ekodeck, G., Tita, M.A. Water supply, sanitation and health risks in Douala. Cameroon. Afri J Environ Sci. 2008, 422–429. |
[12] | Mpakam, H.G. Vulnérabilité à la pollution des ressources en eaux à Bafoussam et incidences socio-économiques et sanitaires: modalités d’assainissement. PhD Thesis, University of Yaounde I, 2009. |
[13] | Mafodonzang Fouedjo, C. F. Evaluation de l’état de salubrité du quartier Briqueterie – Yaoundé (Cameroun). Association Camerounaise des Etudes d’Impacts Environnementaux. 2008, 8 P. |
[14] | Aghaindum Ajeagah, G., Njine, T., Nola, M., FotoMenbohan, S.,Wouafo Ndayo, M. Evaluation de l’abondance des formes de résistance de deux protozoaires pathogènes (Giardia sp et Cryptospridium sp) dans deux biotopes aquatiques de Yaoundé (Cameroun). Cahiers Santé. 2007, 17(3), 167-172. |
[15] | Njine, T., Kemka N., Zebaze Togouet, S. H., Niyitegeka, D., Nola, M., Ayissi T., Monkiedje A., Foto Menbohan, S. Yaounde Municipal Lake supply by untreated domestic waste water, and effect on assimilation capacity of the ecosystem. Proceedings of International Symposium and Workshop on Environmental Pollution Control and Waste Management (EPCOWM’2002), Tunis, Tunisia, 2002, pp.15-17. |
[16] | Nola, M., Njine, T., Boutin, C. Variabilité de la qualité générale des eaux souterraines dans quelques stations de Yaoundé (Cameroun). Mémoires de Biospéologie. 1998, 25(52), 183-191. |
[17] | Ngnikam, E., Mougoue, B., Tietche, F. Eau, assainissement et impact sur la santé: étude de cas d’un écosystème urbain à Yaoundé. Actes des JSIRAUF, Hanoi, Vietnam, 2007, 13p. |
[18] | CENTRE PASTEUR DU CAMEROUN. Rapport d’activité 2002. Yaoundé, 2003, 183p. |
[19] | Suchel, B. La répartition des pluies et les régimes pluviométriques au Cameroun. Travaux et document de géographie tropicale. (CEGT-CNRS). 1972, 5, 1-288. |
[20] | United States Central Intelligence Agency World Facts Book. 2018. |
[21] | Ball, E., Bard, J., Soba, D. Tectonique tangentielle dans la catazone pan-africaine du Cameroun: les gneiss de Yaoundé. Jounal of African. Earth Sciences. 1984, 2(2), 91–95. |
[22] | Toteu, S.F., Penaye, J.,Djomani, Y.P. Geodynamic evolution of the Pan-African belt in central Africa with special reference to Cameroon. Can. J. Earth Sci. 2004, 41(1), 73–85. |
[23] | Mvondo, H., Owona, S., Ondoa, J.M., Essono, J. Tectonic evolution of the Yaounde segment of the Neoproterozoic Central African Orogenic Belt in southern Cameroon. Can. J. Earth Sci. (2007). 44(4): 433–444. |
[24] | Yongue-Fouateu, R. Contribution à l’étude pétrographique de l’altération et des faciès de cuirassement ferrugineux des gneiss migmatitiques de la région de Yaoundé. Doctorate Thesis, University of Yaounde, 1986. |
[25] | Kamgang, K.B., Ekodeck, G.E. Altération et bilans géochimiques des biotites des gneiss de Nkolbisson (NW de Yaoundé, Cameroun). Geodynamique. 1994, 6(2), 191–199. |
[26] | Ngon Ngon, G., Yongue-Fouateu, R., Bitom, D., Bilong, P. A geological study of clayey laterite and clayey hydromorphic material of the region of Yaoundé (Cameroon): a prerequisite for local material promotion. J. Afr. Earth Sci. 2009, 55, 69–78. |
[27] | Rodier, J., Legube, B., Merlet, N. L’analyse de l’eau. 9e éd. Dunod, Paris, 2009, 1579p. |
[28] | American Public Health Association. Standard Methods for the Examination of Water and Wastewater. 20th Ed. American Water Works Association / Water Environment Federation, Washington DC, USA, 1998, 1220p. |
[29] | Leynaud G., Verrel J. L. Modifications du milieu aquatique sous l’influence des pollutions. In: La pollution des eaux continentales: incidence sur les biocénoses aquatiques, Pesson P. (Ed). Paris: Gauthier-Villars; 1980, 1-28. |
[30] | Bernard, P., Antoine, L., Bernard, L. Principal component analysis: an appropriate tool for water quality evaluation and management–application to a tropical lake system. Ecological Modelling. 2004, 178, 295–311. |
[31] | Jordao, C. P., Ribeiro, P. R. S., Matos, A. T., Bastos, R. K. X., Fernandes, R. B. A., Fontes, R. L. F. Environmental assessment of water-courses of Turvo Limpo River basin at the Minas Gerais state, Brazil. Environmental Monitoring and assessment. 2007, 127, 315–326. |
[32] | Nougang, M. E. Souches pathogènes d’Escherichia coli dans les eaux souterraines et de surface des villes de Douala et Yaoundé (Cameroun), et importance de quelques facteurs abiotique. PhD Doctorate Thesis, University of Yaounde 1, 2012. |
[33] | Reggam, A., Bouchelaghem, H. and Houhamdi, M. Qualité Physico-chimique des Eaux de l’Oued Seybouse (Nord-Est de l’Algérie): Caractérisation et Analyse en Composantes Principales. J. Mater. Environ. Sci. 2015, 6(5), 1417-1425. |
[34] | Foto Menbohan, S. Etude de la pollution de deux cours d’eau à Yaoundé: L’Abiergue et le Mfoundi. Etudes physico-chimiques et biologiques. Thèse de Doctorat de troisième cycle, University of Yaounde, 1989. |
[35] | Djuikom, E. Qualité bactériologique et physico-chimique des cours d’eau du réseau du Mfoundi à Yaoundé. Doctoral thesis, University of Yaounde 1, 1998. |
[36] | Naah, M. Impact du développement urbain du bassin versant de la rivière Mingoa sur le lac municipal de Yaoundé (Cameroun). PhD Thesis, Paris Est University, 2013. |
[37] | Lapegue, P., Ribstein, P. La qualité et les analyses d'eau: Action contre la Faim Espagne au Mali. Master 2 en Sciences de l’Univers, Environnement, Ecologie. École des Mines de Paris & École Nationale du Génie Rural des Eaux et des Forêts, Univ. Pierre et Marie Curie, 2006. |
[38] | Institut National de la Statistique-Institut Fédéral des Géosciences et des Ressources Naturelles. Etude pilote sur la pollution des eaux de surface et souterraines à Yaoundé et son impact sur la santé des populations riveraines (EPESS). Rapport technique, 2013, 190p. |
[39] | Sharma, D., Choudhary, S. K. Evaluation of Water Quality Index for assessment of water quality of the Budhi Gandak River at Khagaria, Bihar, India. Poll. Res. 2014, 33(4), 715-720. |
[40] | Kuitcha, D. Bactériologie et hydrochimie des ressources en eau du bassin versant amont du Mfoundi à Yaoundé. PhD Thesis, University of Yaounde1, 2013. |
[41] | Lestel, L., Carre, C. Extrait Les rivières urbaines et leur pollution. Available from https://www.quae.com/extract/2793 (assessed 12th January 2022). |
[42] | Haley, B. J., Cole, D. J., Lipp, E. K. Distribution, diversity and seasonality of water-borne Salmonella in a rural watershed. Appl. Environ. Microbiol. 2009, 75, 1248-1255. |
[43] |
Bertrand, S. and Mattheus, W. Rapportage pour 2011. Centre de référence pour Salmonella et Shigella. Available from:
https://www.sciensano.be/sites/default/files/shigella_2011_2011_rapport_cnr.pdf (assessed 21st July 2023). |
[44] |
Food and Agriculture Organization. Evaluation des risques liés à Salmonella dans les œufs et dans les poulets de chairs: Résumé interprétatif. Availlable from:
http://www.fao.org/4/y4393f/y4393f07.htm (assessed 15th May 2023). |
[45] | Wilkes, G., Edge, T., Gannon, V., Jokinen, C., Lyautey, E., Medeirose, D., Neumann, N., Ruecker, N., Topp, E., Lapen, D. R. Seasonal relationships among indicator bacteria, pathogenic bacteria, Cryptosporidium oocysts, Giardia cysts, and hydrological indices for surface waters within an agricultural landscape. Water Research. 2009, 43, 2209-2223. |
[46] | Lyautey, E., Hartmann, A., Pagotto, F., Tyler, K., Lapen, D. R., Wilkes, G., Piveteau, P., Rieu, A., Robertson, W. J., Medeiros, D. T., Edge, T. A., Gannon V., Topp, E. Characteristics and frequency of detection of faecal Listeria monocytogenes shed by livestock, wildlife, and humans. Can. J. Microbiol. 2007, 53(10), 1158-1167. |
[47] | Jyoti, A., Ram, S., Vajpayee, P., Singh, G., Dwivedi, P. D., Jain, S. K. Contamination of surface and potable water in South Asia by salmonellae: Culture-independent quantification with molecular beacon real-time PCR. The Sci. of the Total Environ. 2010, 08(6), 1256 - 1263. |
[48] | Bonadonna, L., Filetici, E., Nusca, A. and Paradiso, R. Controlli ambientali sulla diffusione di sierotipi di Salmonella spp in acque fluviali. Microbiologia Medica. 2006, 21(4), 311–315. |
[49] | Lemarchand, K., Lebaron, P. Occurrence of Salmonella spp. and Cryptosporidium spp. in a French coastal watershed: Relationship with faecal indicators. FEMS Microbiol. Letters. 2003, 218(1), 203-209. |
[50] | Winfield, M. D., Groisman, E. A. Role of non-host environments in the lifestyle of Salmonella and Escherichia coli. Appl. Environ. Microbiol. 2003, 69(7), 3687-3694. |
[51] | McEgan, R., Mootian, G., Goodridge, L. D., Schaffner, D. W., Danyluk, M.D. Predicting Salmonella Populations from Biological, Chemical, and Physical Indicators in Florida Surface Waters. Applied and Environmental Microbiology. 2013, 79(13), 4094–4105. |
APA Style
Bessa, H. A., Nougang, M. E., Adjia, G. M., Takem, G. E., Nnomo, B. N., et al. (2024). Influence of Physico-Chemical Parameters on the Seasonal Dynamic of Salmonella spp Isolated from Urban Streams in Yaounde (Cameroon). Journal of Health and Environmental Research, 10(4), 85-101. https://doi.org/10.11648/j.jher.20241004.12
ACS Style
Bessa, H. A.; Nougang, M. E.; Adjia, G. M.; Takem, G. E.; Nnomo, B. N., et al. Influence of Physico-Chemical Parameters on the Seasonal Dynamic of Salmonella spp Isolated from Urban Streams in Yaounde (Cameroon). J. Health Environ. Res. 2024, 10(4), 85-101. doi: 10.11648/j.jher.20241004.12
@article{10.11648/j.jher.20241004.12, author = {Henriette Ateba Bessa and Mireille Ebiane Nougang and Ghislaine Madjiki Adjia and Gloria Eneke Takem and Bernadette Nka Nnomo and Blandine Pulchérie Tamatcho Kweyang and Chrétien Lontsi Djimeli and Olive Noah Ewoti and Jean Samuel Eheth and Moïse Nola and Thomas Njine}, title = {Influence of Physico-Chemical Parameters on the Seasonal Dynamic of Salmonella spp Isolated from Urban Streams in Yaounde (Cameroon) }, journal = {Journal of Health and Environmental Research}, volume = {10}, number = {4}, pages = {85-101}, doi = {10.11648/j.jher.20241004.12}, url = {https://doi.org/10.11648/j.jher.20241004.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jher.20241004.12}, abstract = {As water resources in urban areas are becoming increasingly degraded, due in large part to poor sanitation, a study has been was conducted to examine the influence of physicochemical parameters and seasonal variation on the distribution of the enterobacteria Escherichia coli and Salmonella spp that have been isolated from the urban streams in the city of Yaounde. Bi-monthly water samples were collected from nine rivers during 12 months (April 2010 to March 2011). The isolation of bacterial germs was done according to the classical method. Physicochemical parameters were analyzed according to Standard methods. Salmonella spp was detected all over the studied year with a high prevalence of 49.4%. This prevalence varies from one season to another. Escherichia coli ranged between 2.5 x 103 to 67.1 x 103UFC/100ml with highest prevalence observed during the long dry season. Physicochemical parameters revealed neutral to slightly alkaline waters (pH6.7 – 8.8), with low mineralization (EC= 126 – 743 µS/cm). Dissolved oxygen was generally less than 4 mg/l. Physicochemical parameters also showed temporal homogeneity in most of the variables (pH, EC, TDS, total hardness, alkalinity, Na, K, Mg, Ca). None of the physicochemical environmental variables analyzed had any specific influence on the presence of Escherichia coli or Salmonella. Furthermore, there was no significant correlation between the presence of Escherichia coli and Salmonella spp, as the sources of Salmonella spp contamination are probably different from those of E. coli. The observed pollution of rivers is related to the large anthropogenic activities in particular, the multiplicity of small farming closed to markets and houses, and husbandry activities along the streams which are important sources of organic matter. These rivers constitute a pool of Salmonella that can be easily disseminated in to different ecological systems and therefore represent a serious health risk for people who may come into direct or indirect contact with this pathogen. }, year = {2024} }
TY - JOUR T1 - Influence of Physico-Chemical Parameters on the Seasonal Dynamic of Salmonella spp Isolated from Urban Streams in Yaounde (Cameroon) AU - Henriette Ateba Bessa AU - Mireille Ebiane Nougang AU - Ghislaine Madjiki Adjia AU - Gloria Eneke Takem AU - Bernadette Nka Nnomo AU - Blandine Pulchérie Tamatcho Kweyang AU - Chrétien Lontsi Djimeli AU - Olive Noah Ewoti AU - Jean Samuel Eheth AU - Moïse Nola AU - Thomas Njine Y1 - 2024/11/26 PY - 2024 N1 - https://doi.org/10.11648/j.jher.20241004.12 DO - 10.11648/j.jher.20241004.12 T2 - Journal of Health and Environmental Research JF - Journal of Health and Environmental Research JO - Journal of Health and Environmental Research SP - 85 EP - 101 PB - Science Publishing Group SN - 2472-3592 UR - https://doi.org/10.11648/j.jher.20241004.12 AB - As water resources in urban areas are becoming increasingly degraded, due in large part to poor sanitation, a study has been was conducted to examine the influence of physicochemical parameters and seasonal variation on the distribution of the enterobacteria Escherichia coli and Salmonella spp that have been isolated from the urban streams in the city of Yaounde. Bi-monthly water samples were collected from nine rivers during 12 months (April 2010 to March 2011). The isolation of bacterial germs was done according to the classical method. Physicochemical parameters were analyzed according to Standard methods. Salmonella spp was detected all over the studied year with a high prevalence of 49.4%. This prevalence varies from one season to another. Escherichia coli ranged between 2.5 x 103 to 67.1 x 103UFC/100ml with highest prevalence observed during the long dry season. Physicochemical parameters revealed neutral to slightly alkaline waters (pH6.7 – 8.8), with low mineralization (EC= 126 – 743 µS/cm). Dissolved oxygen was generally less than 4 mg/l. Physicochemical parameters also showed temporal homogeneity in most of the variables (pH, EC, TDS, total hardness, alkalinity, Na, K, Mg, Ca). None of the physicochemical environmental variables analyzed had any specific influence on the presence of Escherichia coli or Salmonella. Furthermore, there was no significant correlation between the presence of Escherichia coli and Salmonella spp, as the sources of Salmonella spp contamination are probably different from those of E. coli. The observed pollution of rivers is related to the large anthropogenic activities in particular, the multiplicity of small farming closed to markets and houses, and husbandry activities along the streams which are important sources of organic matter. These rivers constitute a pool of Salmonella that can be easily disseminated in to different ecological systems and therefore represent a serious health risk for people who may come into direct or indirect contact with this pathogen. VL - 10 IS - 4 ER -